Routing
interne_dashboard_redirect
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/admin/dashboard
(route: "n/a")
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | api_aut_analyse_pv_audit_by_audit | /admin/api/aut-analyse-pv-audit/audit/{auditId} | Path does not match |
| 17 | api_aut_analyse_pv_audit_get | /admin/api/aut-analyse-pv-audit/{id} | Path does not match |
| 18 | api_aut_analyse_pv_audit_create | /admin/api/aut-analyse-pv-audit | Path does not match |
| 19 | api_aut_analyse_pv_audit_update | /admin/api/aut-analyse-pv-audit/{id} | Path does not match |
| 20 | api_aut_analyse_pv_audit_delete | /admin/api/aut-analyse-pv-audit/{id} | Path does not match |
| 21 | api_aut_conclusion_get | /admin/api/aut-conclusion/{id} | Path does not match |
| 22 | api_aut_conclusion_create | /admin/api/aut-conclusion | Path does not match |
| 23 | api_aut_conclusion_update | /admin/api/aut-conclusion/{id} | Path does not match |
| 24 | api_aut_defaut_ctrl_create_unique | /admin/api/create-unique-defaut | Path does not match |
| 25 | api_aut_defaut_ctrl_get | /admin/api/aut-defaut-ctrl/{auditId} | Path does not match |
| 26 | api_save_ctrl_habilitations | /admin/api/save-ctrl-habilitations | Path does not match |
| 27 | api_aut_defaut_materiel_create_unique | /admin/api/create-unique-defaut-materiel | Path does not match |
| 28 | api_aut_defaut_materiel_get | /admin/api/aut-defaut-materiel/{auditId} | Path does not match |
| 29 | api_save_info_materiel | /admin/api/save-info-materiel | Path does not match |
| 30 | api_aut_info_ctp_get | /admin/api/aut-info-ctp/{id} | Path does not match |
| 31 | api_aut_info_ctp_create | /admin/api/aut-info-ctp | Path does not match |
| 32 | api_aut_info_ctp_update | /admin/api/aut-info-ctp/{id} | Path does not match |
| 33 | api_aut_info_logiciel_get | /admin/api/aut-info-logiciel/{id} | Path does not match |
| 34 | api_aut_info_logiciel_create | /admin/api/aut-info-logiciel | Path does not match |
| 35 | api_aut_info_logiciel_update | /admin/api/aut-info-logiciel/{id} | Path does not match |
| 36 | api_signatures_store | /admin/api/signatures | Path does not match |
| 37 | api_signatures_show | /admin/api/signatures/{auditId} | Path does not match |
| 38 | app_audit_agenda | /admin/agenda | Path does not match |
| 39 | app_agenda_ressource | /admin/agenda/ressource/json | Path does not match |
| 40 | json_agenda_audit | /admin/agenda/audit/json | Path does not match |
| 41 | app_audit | /admin/audits | Path does not match |
| 42 | ajax_list_audits | /admin/list/audits | Path does not match |
| 43 | interne_deroulement_audit | /admin/deroulement_audit | Path does not match |
| 44 | ajax_add_audit | /admin/add/audit | Path does not match |
| 45 | interne_get_all_contenu_audit | /admin/getall/contenu_audit | Path does not match |
| 46 | interne_get_type_modele | /admin/get/typemodele/{id} | Path does not match |
| 47 | interne_get_type_modele_gravite | /admin/get/typemodelegravite/{id} | Path does not match |
| 48 | add_add/contenuaudit | /admin/add/contenuaudit/{id} | Path does not match |
| 49 | add_add/gravity | /admin/add/gravity | Path does not match |
| 50 | admin_check_commentaire | /admin/check/commentaire | Path does not match |
| 51 | admin_check_gravite | /admin/check/gravite | Path does not match |
| 52 | interne_get_aut_commentaire | /admin/get/autcommentaire/{id} | Path does not match |
| 53 | app_fenetre_template | /admin/fenetre/template/{id} | Path does not match |
| 54 | admin_audit_delete | /admin/audit/delete/{id} | Path does not match |
| 55 | app_infocontratinfo | /admin/get/infocontratinfo/{id} | Path does not match |
| 56 | app_infocontroleur | /admin/get/infocontroleur/{id} | Path does not match |
| 57 | app_infosuiviemateriel | /admin/get/infosuiviemateriel/{id} | Path does not match |
| 58 | pdfsuivi | /admin/get/pdfsuivi | Path does not match |
| 59 | admin_materiel_add | /admin/materiel/add | Path does not match |
| 60 | admin_personnel_audite_add | /admin/personnel-audite/add/{id} | Path does not match |
| 61 | aut_info_ctp_delete | /admin/aut-info-ctp/delete/{id} | Path does not match |
| 62 | app_valide_audit | /admin/valide/audit/{id} | Path does not match |
| 63 | audit_toggle_bool | /admin/interne/audit/{id}/toggle-bool | Path does not match |
| 64 | aut_cloture_audit | /admin/cloture/audit/{id} | Path does not match |
| 65 | aut_decloture_audit | /admin/decloture/audit/{id} | Path does not match |
| 66 | save-controle-connaissance | /admin/save-controle-connaissance/{id} | Path does not match |
| 67 | aut_send_rappport_audit | /admin/sendRapport/audit/{id} | Path does not match |
| 68 | interne_dashboard | /admin/dashboard | Path does not match |
| 69 | interne_dashboard_redirect | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.